EZOIC SERVICE PRIVACY POLICY
weddingjm.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Majime Mamori LTD | | |
Sirdata Cookieless | | |
Videobyte Inc | | |
Ezoic Inc. | | |
Wagawin GmbH | | |
emetriq GmbH | | |
TAPTAP Digital SL | | |
Footballco Media Limited | | |
Radio Net Media Limited | | |
Unblockia SL | | |
CleverPush GmbH | | |
adrule mobile GmbH | | |
Wunderkind Corporation | | |
Adhese | | |
VRTCAL Markets Inc | | |
TIMEONE PERFORMANCE | | |
Bertelsmann Data Service GmbH | | |
Sharethrough, Inc | | |
Brandhouse/Subsero A/S | | |
Accorp Sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
Blockthrough, Inc. | | |
YOC AG | | |
YouGov | | |
Dataseat Ltd | | |
CIBLECLIC | | |
Project Agora Ltd | | |
Frii ApS | | |
1000mercis (Numberly) | | |
SmartyAds Inc. | | |
AdGear Technologies, Inc. | | |
Alphalyr SAS | | |
IQM CORPORATION | | |
Kwanko | | |
Tangoo S.R.L. | | |
AdTheorent, Inc | | |
Publicis Media GmbH | | |
Silverbullet Data Services Group | | |
Dable Inc. | | |
Internet BillBoard a.s. | | |
Converto AG | | |
Acxiom | | |
First-id | | |
Basis Global Technologies, Inc. | | |
Vidoomy Media SL | | |
Oracle Advertising | | |
INNITY | | |
Justtag Sp. z o.o. | | |
InMobi Pte Ltd | | |
Telefonica Investigación y Desarrollo S.A.U | | |
BeeswaxIO Corporation | | |
AuDigent | | |
Rakuten Marketing LLC | | |
PML Innovative Media | | |
MediaMath, Inc. | | |
Bidtellect, Inc | | |
Sportradar AG | | |
Alphonso Inc | | |
Bannerflow AB | | |
travel audience GmbH | | |
Bucksense Inc | | |
TX Group AG | | |
ArtChaos s.r.o. | | |
Evorra Ltd | | |
Kueez Entertainment Ltd. | | |
Simplifi Holdings Inc | | |
ADman Interactive SLU | | |
Papirfly AS | | |
Impact Tech Inc. | | |
InsurAds Technologies SA. | | |
Smile Wanted Group | | |
Taboola Europe Limited | | |
adsquare GmbH | | |
Dianomi PLC | | |
Hurra Communications GmbH | | |
ADWAYS SAS | | |
NoBid, Inc. | | |
Readpeak Oy | | |
Zemanta Inc. | | |
AdTiming Technology Company Limited | | |
PROXISTORE | | |
Notify | | |
Quality Media Network GmbH | | |
Roku Advertising Services | | |
Advisible AB | | |
BSmartData GmbH | | |
Hillside (Sports) GP Limited | | |
ADFI MEDIA SL | | |
Unicredit BankAustria AG | | |
Blis Global Limited | | |
video intelligence AG | | |
Flexoffers.com, LLC | | |
Realeyes OU | | |
Publica LLC | | |
3Q nexx GmbH | | |
Index Exchange, Inc. | | |
Smaato, Inc. | | |
glomex GmbH | | |
SpotX, Inc | | |
Keymantics | | |
Opera Software Ireland Limited | | |
SunMedia | | |
lead alliance GmbH | | |
Timehop, Inc. | | |
Better Ads GmbH | | |
Mediasmart Mobile S.L. | | |
OneTag Limited | | |
Admixer EU GmbH | | |
Skaze | | |
DistroScale, Inc. | | |
AWIN AG | | |
dataXtrade GmbH | | |
CITISERVI EUROPE, S.L. | | |
Fyber | | |
NEXD | | |
Adtarget Teknoloji A.S. | | |
AcuityAds Inc. | | |
umlaut communication gmbh | | |
Euvic 360e-com Sp. z o.o. | | |
ProSiebenSat.1 Digital Data GmbH | | |
xpln.ai SAS | | |
Audienzz AG | | |
XAD spoteffects GmbH | | |
uppr GmbH | | |
wetter.com GmbH | | |
HyperTV Inc. | | |
Dentsu Italia SpA | | |
Kargo Global Inc. | | |
communicationAds GmbH & Co. KG | | |
B2B Media Group GmbH | | |
Proxi.cloud sp. z o.o. | | |
Zoomd Ltd. | | |
optimise-it GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
ARKHEUS | | |
Adjust Digital A/S | | |
Digital Squad | | |
Insticator, Inc. | | |
Frameplay Corporation | | |
ConnectAd Realtime GmbH | | |
Meson Mediation LLC | | |
SpringServe, LLC | | |
Between Exchange | | |
Aarki, Inc. | | |
retailAds GmbH & Co. KG | | |
Tredia Solutions SL | | |
digitalAudience B.V. | | |
Livewrapped AB | | |
Webgains GmbH | | |
Nielsen Media Research Ltd. | | |
Amazon Advertising | | |
Adtriba GmbH | | |
Ein Rad AB | | |
IVO Media Ltd | | |
RTB House S.A. | | |
Criteo SA | | |
adbalancer Werbeagentur GmbH | | |
Claritas LLC | | |
Pexi B.V. | | |
Jetpack Digital LLC | | |
Dynata LLC | | |
Azerion Holding B.V. | | |
Go.pl sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Justpremium BV | | |
AudienceRun corp | | |
Pelmorex Corp. | | |
Novatiq limited | | |
Adkernel LLC | | |
Delta Projects AB | | |
On Device Research Limited | | |
adQuery | | |
GfK SE | | |
Relevant Digital Oy | | |
Localsensor B.V. | | |
Lupon Media | | |
zeotap GmbH | | |
Evolution Technologies Inc. | | |
Fifty Technology Limited | | |
Duplo Media AS | | |
6Sense Insights, Inc. | | |
iProspect GmbH | | |
netzeffekt GmbH | | |
Kairion GmbH | | |
Truvid Inc. | | |
Hashtag Labs Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Dentsu London Limited | | |
Onnetwork Sp. z o.o. | | |
AUDIOMOB LTD | | |
Scattered sp. z o.o. | | |
Ask Locala | | |
The Reach Group GmbH | | |
Questpass Sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Bombora Inc. | | |
BEINTOO SPA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BotTalk UG (haftungsbeschränkt) | | |
usemax advertisement (Emego GmbH) | | |
Publisher First, Inc. | | |
Next Millennium Media INC | | |
Netpoint Media GmbH | | |
EXADS | | |
Adloox SA | | |
Liftoff Mobile, Inc. | | |
agof studies | | |
Ad Alliance GmbH | | |
Integral Ad Science, Inc. | | |
Emodo, Inc. | | |
ucfunnel Co., Ltd. | | |
Click Tech Limited | | |
ETARGET SE | | |
Effiliation / Effinity | | |
RevJet | | |
Parrable, Inc. | | |
Arpeely Ltd. | | |
Boldwin LTD | | |
Telecoming S.A. | | |
Content Ignite | | |
PLAYGROUND XYZ EMEA LTD | | |
cynapsis interactive GmbH | | |
Maximus Live LLC | | |
Adnami Aps | | |
GDMServices, Inc. d/b/a Bidmind | | |
Jivox Corporation | | |
Good-Loop Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Cuebiq | | |
ViewPay | | |
Covatic Ltd | | |
Apester Ltd | | |
Cavai AS & UK | | |
Adpone SL | | |
ID5 Technology Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
remerge GmbH | | |
Tapjoy, Inc. | | |
Comcast International France SAS | | |
Ziff Davis LLC | | |
Market Resource Partners LLC | | |
AAX LLC | | |
LiveRamp | | |
IPONWEB GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Samba TV UK Limited | | |
Piano Software Inc. | | |
DEFINE MEDIA GMBH | | |
Monet Engine Inc | | |
Adikteev | | |
Mobfox US LLC | | |
C WIRE AG | | |
KÖNIGSTEINER digital GmbH | | |
Adserve.zone / Artworx AS | | |
Discover-Tech ltd | | |
INIS sp. zo.o. | | |
Aniview LTD | | |
Nubo LTD | | |
XChange by SFBX® | | |
IPSOS MORI UK LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
Newsroom AI Ltd | | |
EASY Marketing GmbH | | |
JS Web Production | | |
Adobe Audience Manager, Adobe Experience Platform | | |
bam! interactive marketing GmbH | | |
Pulse Innovations Limited | | |
Viafoura Inc. | | |
Sublime | | |
belboon GmbH | | |
VUUKLE DMCC | | |
Ogury Ltd. | | |
Media Square | | |
Kameleoon SAS | | |
Convo Ink | | |
Sizmek by Amazon | | |
Sift Media, Inc | | |
Mars Media Group | | |
Alliance Gravity Data Media | | |
Rezonence Limited | | |
Adludio Ltd. | | |
QuantumCast digital GmbH | | |
FRVR Limited | | |
MNTN | | |
Opinary GmbH | | |
Salesforce.com, Inc. | | |
Artefact Deutschland GmbH | | |
ADYOULIKE SA | | |
Permutive Technologies, Inc. | | |
Vidazoo Ltd | | |
Moloco, Inc. | | |
Magnite CTV, Inc. | | |
Mindlytix SAS | | |
TMT Digital Inc | | |
Exactag GmbH | | |
AddApptr GmbH | | |
Alkimi | | |
SMARTSTREAM.TV GmbH | | |
Live Data Solutions SL | | |
Verasity Limited | | |
Madison Logic, Inc. | | |
Wizaly | | |
Mobsuccess | | |
Anteriad, LLC | | |
ADRENALEAD | | |
mediarithmics SAS | | |
Ingenious Technologies AG | | |
Playhill Limited | | |
Rich Audience Technologies SL | | |
Permodo GmbH | | |
THE NEWCO S.R.L. | | |
DNA-I.COM | | |
SoD ScreenOnDemand GmbH | | |
Skoiy | | |
Score Media Group GmbH & Co. KG | | |
AiCreo S.r.l. | | |
DIGITEKA Technologies | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CHEQ AI TECHNOLOGIES | | |
Triapodi Ltd. | | |
RevX | | |
VIADS ADVERTISING S.L. | | |
Voxnest Inc | | |
Vibrant Media Limited | | |
Rockerbox, Inc | | |
adnanny.com SLU | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Quantcast | | |
33Across | | |
Redbranch, Inc dba Fraudlogix | | |
MetrixLab Nederland B.V. | | |
Ströer SSP GmbH (DSP) | | |
Kayzen | | |
Adverticum cPlc. | | |
eBay Inc | | |
VGI CTV, Inc | | |
INFOnline GmbH | | |
Smart Traffik | | |
Research and Analysis of Media in Sweden AB | | |
Smart Adserver | | |
Nano Interactive Group Ltd. | | |
Eskimi | | |
Admo.tv (Clickon) | | |
Octave IP Limited | | |
AdInMo LTD | | |
Magnite, Inc. (Outstream) | | |
Tri-table Sp. z o.o. | | |
SelectMedia International LTD | | |
TargetVideo GmbH | | |
Yieldmo, Inc. | | |
Cloud Technologies S.A. | | |
Marfeel Solutions, SL | | |
Neodata Group srl | | |
Kochava Inc. | | |
Blue Billywig Group BV | | |
Seenthis AB | | |
Zeta Global | | |
PIXIMEDIA | | |
VECTAURY | | |
Targetspot Belgium SPRL | | |
Nexx360 | | |
Adlane LTD | | |
Semasio GmbH | | |
Sonobi, Inc | | |
Airnow Media Ltd | | |
Pinpoll GmbH | | |
Audiencerate LTD | | |
Ströer SSP GmbH (SSP) | | |
One Tech Group GmbH | | |
admetrics GmbH | | |
1plusX AG | | |
GeoEdge | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AA INTERNET-MEDIA Ltd | | |
WebMedia | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
INVIBES GROUP | | |
Eulerian Technologies | | |
Brand Metrics Sweden AB | | |
Epom Ltd. | | |
Media16 ltd | | |
Skimbit Ltd | | |
EASYmedia GmbH | | |
Neustar, Inc., a TransUnion company | | |
Prebid.org | | |
PIXFUTURE MEDIA INC. | | |
smartclip Europe GmbH | | |
The Ozone Project Limited | | |
OnAudience Ltd | | |
Avocet Systems Limited | | |
DeepIntent, Inc. | | |
Axiom Media Connect | | |
Jampp LTD | | |
Performax.cz, s.r.o. | | |
streaMonkey GmbH | | |
Clinch Labs LTD | | |
Samsung Ads | | |
Strossle International AB | | |
Resono B.V. | | |
Audience Solutions S.A. | | |
BCOVERY SAS | | |
ADMAX | | |
Samba TV, Inc. | | |
SINGLESPOT SAS | | |
Petal Ads | | |
Refine Direct Srl | | |
MADVERTISE MEDIA | | |
Adnuntius AS | | |
UniCredit S.p.A. | | |
The MediaGrid Inc. | | |
Cazamba Serviços de Internet Ltda | | |
VLYBY Digital GmbH | | |
mainADV Srl | | |
Kairos Fire | | |
Solution coupons | | |
MPX GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MISSENA | | |
Verve Group Europe GmbH | | |
Somplo Ltd | | |
advanced store GmbH | | |
Gemius SA | | |
Turk Telekom | | |
AlgoriX Technology Pte. Ltd., | | |
Adventure Media | | |
plista GmbH | | |
Arrivalist Co. | | |
Holid AB | | |
Hearts and Science München GmbH | | |
Ströer Digital Media GmbH | | |
Relay42 Netherlands B.V. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
LightBox TV | | |
Adacado Technologies Inc. (DBA Adacado) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Placense Ltd | | |
GumGum, Inc. | | |
Audience Network | | |
Onfocus (Adagio) | | |
Underdog Media LLC | | |
SheMedia, LLC | | |
Bmind a Sales Maker Company, S.L. | | |
adhood.com | | |
GeoProve Limited | | |
Seven Technologies S.L. | | |
Sirdata | | |
Showheroes SE | | |
Arbeitsgemeinschaft Media-Analyse | | |
BLIINK SAS | | |
Mediavine, Inc. | | |
Appush Technologies | | |
Opt Out Advertising B.V. | | |
Innovid LLC | | |
ShinyStat S.p.a. | | |
EDGE NPD Sp. z o.o. | | |
I.R.V. D.O.O. | | |
ID Ward Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Firstlead GmbH (ADCELL) | | |
Mobility-Ads GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Eyeota Pte Ltd | | |
Browsi | | |
Luna Media Group LLC | | |
dpa-infocom GmbH | | |
OpenX | | |
Polar Mobile Group Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
ADUX | | |
Vyde Ltd. | | |
Outbrain UK Ltd | | |
adWMG | | |
DoubleVerify Inc. | | |
Seeding Alliance GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adelaide Metrics Inc | | |
CentralNic Poland sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
Lotame Solutions, inc | | |
Ensighten | | |
Platform161 B.V. | | |
Online Advertising Network Sp. z o.o. | | |
Weborama | | |
Smartclip Hispania S.L. | | |
152 Media LLC | | |
ShareThis, Inc | | |
Hybrid Theory Global Ltd | | |
Gamesight Inc | | |
Global Media Group Services Limited | | |
Experian LTD | | |
Onesoon Limited t/a Adalyser | | |
Quantyoo GmbH & Co. KG | | |
Converge-Digital | | |
ad6media | | |
Realytics | | |
crossvertise GmbH | | |
freenet DLS GmbH | | |
Near Intelligence | | |
The Kantar Group Limited | | |
NumberEight Technologies Ltd | | |
BidTheatre AB | | |
NEORY GmbH | | |
THE LINEA 1 MKT SL | | |
Viznet | | |
Schober Information Group Deutschland GmbH | | |
ividence | | |
Teads France SAS | | |
MobileFuse LLC | | |
MUSO TNT LIMITED | | |
Sub2 Technologies Ltd | | |
SMADEX, S.L.U. | | |
AdColony, Inc. | | |
Dentsu A/S | | |
Connatix Native Exchange Inc. | | |
Inskin Media LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
GP One GmbH | | |
Kubient Inc. | | |
Amnet GmbH | | |
Offerista Group GmbH | | |
Programatica de publicidad S.L. | | |
Dailymotion SA | | |
TrueData Solutions, Inc. | | |
Snigel Web Services Limited | | |
Nativery Srl | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Roq.ad Inc. | | |
Bababam | | |
Hivestack Inc. | | |
Disqus | | |
QUARTER MEDIA GmbH | | |
GroupM UK Limited | | |
Yieldlove GmbH | | |
MindTake Research GmbH | | |
BYTEDANCE PTE. LTD. | | |
REMAILME | | |
Quadrant Global Pte Ltd | | |
Smartology Limited | | |
Betgenius Ltd | | |
adbility media GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Norstat AS | | |
Zeit Agency ApS | | |
United Internet Media GmbH | | |
Playwire LLC | | |
Vidcrunch LLC | | |
Reset Digital Europe Ltd | | |
Seznam.cz, a.s. | | |
Sonic Odeeo ltd | | |
Permutive Limited | | |
Digital East GmbH | | |
Fandom, Inc. | | |
